Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 PCS |
| Automation Grade | Semi-Automatic |
| Samosa Weight | 50 g |
| Power Consumption | Single phase |
| Sheet Width | 300 mm |
| Power | 2 hp |
| Body Material | SS 304 |
| Material | MS SS |
| Warranty | DEPEND ON MACHINE |
| Motor Power | 1 2 3 AS PERFER(HP) |
| Number Of Belt | 2 |
| Country of Origin | Made in India |
| Motor 3 Phase | SINGLE PHASE |
| Production Capacity | 500pcs/hr |
| Weight | 120kg |
| Voltage | 220V |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of SAMOSA Making Machine. These makers are designed especially for making SAMOSA SHEET . They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 4000 pcs/hr |
| Automation Grade | Automatic |
| Samosa Weight | 50 g |
| Sheet Width | 300 mm |
| Power | 1 hp |
| Body Material | SS 304 |
| Machine Type | Automatic, Manual, Semi-Automatic |
| Capacity | 12000-13000 |
| Material | MS SS |
| Voltage | 220V |
| Power Consumption | 220V SINGLE/THREE PHASE |
| Warranty | DEPEND ON MACHINE |
| Motor Power | 1 2 3 AS PERFER |
We design, fabricate and offer an extensive array of processing machines that is made using high quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost effective rates. These machines are available have sturdy and compact design.
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2. Apart from this no oil is required.
3. Thus, these machines offer oil free, hygienic pani puri at economical prices.
4. One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 13,000 to 14,000 pani puri per hour depends on the diameter of pani puri.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Puri Size | 40 mm |
| Automatic Grade | Semi Automatic |
| Production Capacity | 100-200 kg per hour, 50-100 kg per hour, 0-50 kg per hour |
| Dough Sheet Width | 300 mm |
| Brand | SUNRISE |
| Body Material | SS 304 |
| Usage/Application | FOOD PROCCESSING |
| Power | 0-25 |
| Capacity | 12000/HOUR APPROX |
| Power Source | electric |
| Voltage | 220 |
| Electric Motor | 1hp |
| Frequency | 50 |
| Phase | single |
| Weight | 150+/- |
| Power Consumption | 1UNIT/HOUR |
| Condition | New |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of Pani Puri Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Puri Size | 40 mm |
| Automation Grade | Automatic |
| Production Capacity | 100-200 kg per hour, 50-100 kg per hour, 0-50 kg per hour |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM11K |
| Machine Type | Manual, Automatic |
| Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
| Power Consumption | 220V SINGLE/THREE PHASE |
| Voltage | SINGLE PHASE 220V 50HZ |
| Frequency | 50HZ |
| Features | AUTOMATIC |
| Country of Origin | Made in India |
| Weight | 210KG |
| Brand | SUNRISE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 4000 pcs/hr |
| Capacity | 1000 PCS PER HR |
| Automation Grade | Semi-Automatic |
| Samosa Weight | ADJUSTABALE |
| Snacks Type | Mini Samosa/Kachori |
| Power Consumption | 1 UNIT PER HR |
| Type Of Namkeen | SAMOSA |
| Usage/Application | Commercial |
| Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Material | MS |
| Voltage | 220V |
| Warranty | 1YEAR |
| Motor Power | 900W |
| Samosa Size | ADJUSTABLE |
| Country of Origin | Made in India |
| Number Of Belt | 3 |
| Motor 3 Phase | NO |
| Design | COUSTOMISE |
| Packaging Size | NOT |
| Weight | 150 KG |
| Phase Type | SINGLE/ THREE |
| Frequency | 50HZ |
| Grade | A |
| Machine Weight | 150KG |
| Packaging Type | BUBLE |
| Cutter | TEFLON |
| System Control | SWEETCH SYSTEM |
| Size | 5FEET |
| Machine Size | 5FEET |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 4000 pcs/hr |
| Capacity | 3000 PCS |
| Automation Grade | Semi-Automatic |
| Samosa Weight | 50 g |
| Power Consumption | SINGLE PHASE 220V 50HZ |
| Sheet Width | 300 mm |
| Power | 1 hp |
| Body Material | SS 304 |
| Material | MS SS |
| Voltage | 220V |
| Warranty | DEPEND ON MACHINE |
| Motor Power | 1 2 3 AS PERFER(HP) |
| Number Of Belt | 2 |
| Motor Type | ELECTRIC |
| Motor 3 Phase | SINGLE PHASE |
| Power Source | ELECTRICITY |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of SAMOSA SHEET Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Width | 1000 mm |
| Material | Mild Steel (MS) |
| Belt Length | 2400 mm |
| Automation Grade | Semi-Automatic |
| Used for Making | Pastry |
| Usage/Application | Bakery |
| Power Source | Electric |
| Body Material | SS And MS |
| Power Requirement | 2 HP |
| Mounting Type | Table Top |
| Machine Tables are folded up | NO |
| Resting Position Height | 2FEET |
| Capacity | 30 Kg |
| Motor Power(in HP) | 1-2 HP |
| Certification | ISO |
| Mixing Speed | > 500 RPM |
| Accesories/Attachments | Whipper |
| 3feet | 180 kg |
Making dough sheet
.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Width | 1000 mm |
| Machine Type | Rolling |
| Belt Length | 2400 mm |
| Automation Grade | Automatic |
| Production Capacity | 1-3 ton/day |
| Body Material | SS And MS |
| Max Sheet Width | 400-600 mm |
| Job Thickness | 0.1-0.5 mm |
| Power Requirement | 1 HP |
| Mounting Type | Table Top |
| Power Consumption | 1UNIT/HR |
| System Control | MANUAL |
| Machine Body Material | MILD STEEL/ STAINLESS STEEL |
| Material | M.S |
| Phase | SINGLE |
| Power Source | AC |
| Working Speed | 300 RPM |
| Motor | 2HP |
| Mounted Type | FOOT |
| Power Input | 220V |
| Speed | 300 RPM |
| Frequency | 50HZ |
| Voltage | 220V |
| Weight | 180KG APROX |
| Country of Origin | Made in India |
| SEMI AUTOMATIC | 52500/- |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Type | Semi-Automatic |
| Capacity | 1000 Kg/Day |
| Production Capacity | 4000 pcs/hour |
| Production Capacity(Kg/Day) | 500 |
| Automation Grade | Semi Automatic |
| Power | 25 kw |
| Motor Power | 1 HP |
| Laddu Weight | 40 g |
| Usage/Application | HOME, RESTURENT, HOTEL, SMALL BUSINESS |
| Voltage | 220V |
| Body Material | STAINLESS STEEL |
| Frequency | 50HZ |
| Phase | SINGLE/THREE PHASE |
| Country of Origin | Made in India |
Crompton motor100kg per hourFully stainless steelWeight 120kgFood grade 220v single phase motor
Additional Information: