Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000 PCS |
Power Consumption | SINGLE PHASE 220V 50HZ |
Machine Type | Automatic, Semi-Automatic, Manual |
Material | MS SS |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Warranty | DEPEND ON MACHINE |
Motor Power | 1 2 3 AS PERFER |
I Deal In | New Only |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of SAMOSA STRIP Making Machine. These makers are designed especially for making SAMOSA PATTI . They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Commercial |
Model Name/Number | SPM02021 |
Material | MS SS |
Capacity | 12000PCS/HR |
Motor | 1,2,3, AS DEMAND(HP) |
Phase | SINGLE/THREE |
Applicable Papad Size | Large, Mini, Medium |
Production Capacity | 300-500 kg/day, 40-100 kg/day, 100-200 kg/day, >500 kg/day, 200-300 kg/day, 0-40 kg/day |
Automatic Grade | Automatic, Manual, Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Semi-Automatic |
Power Source | ELECTRIC |
Power | 0-25 |
Input Voltage | 220 |
Production Capacity | 100-200 kg per hour, 200-300 kg per hour, 300-400 kg per hour, 0-50 kg per hour, >400 kg per hour, 50-100 kg per hour |
Voltage | 220 |
Frequency | 50 |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of NAMAKPARA Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Model Name/Number | SPM02021 |
Capacity (Chapattis per hour) | 500.0 Chapatis per hour, <500 Chapatis per hour, 3000.0 Chapatis per hour, >3000 Chapatis per hour, 1000.0 Chapatis per hour, 2000.0 Chapatis per hour |
Automation Grade | Semi-Automatic |
Brand | SUNRISE INDUSTRIES |
Capacity | 3000PCS/HR |
Design Type | Roller |
Material | MS SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | 2000 PCS |
Power Consumption | SINGLE PHASE 220V 50HZ |
Material | MS SS |
Automation Grade | Automatic |
Voltage | 220V |
Warranty | DEPEND ON MACHINE |
Number Of Belt | 2 |
Additional Information:
Product Details:
Machine Type | Manual, Semi-Automatic, Automatic |
Weight | 150+ |
Voltage | 220v |
Electric Motor | 1hp |
Phase | sinlge |
Power Source | electric, inverter, genretr |
Warranty | 1yrs |
Frequency | 50hz |
Automation Grade | Semi-Automatic |
Brand | SUNRISE |
Condition | New |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of Pani Puri Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Technical Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Restaurant |
Model Name/Number | SRCM01AT |
Brand | SUNRISE |
Capacity | 500 PCS PER HOUR |
Design Type | FLATE |
Material | MS, SS |
Automation Grade | Semi-Automatic |
LPG Consumption | NO |
Product Type | AUTOMATIC |
L.P.G. Pressure | NO |
Voltage | 220V |
Machine Area | 4FEET |
Power | ELECTRIC |
Conveyor Belt Type | NO |
Chapatti Size | 12 INCH |
Weight | 80KG |
Speed | FIX |
Warranty | 1 YEAR |
Frequency | 50 HZ |
Chapatti Color | WHITE |
No. Of Phases | SINGLE/THREE |
Material Grade | MS SS |
Is It Portable | Portable |
Diameter Of Chapatti | 12 INCH |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Capacity | 14000PCS |
Type Of Namkeen | CUTTING RAW PANIPURI |
Power | 0-25 |
Model Name/Number | SPM12K |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 220V 50HZ |
Production Capacity | 800~1000 pcs/hr/line |
Voltage | 220V |
Weight | 161KG |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SRPC01 1K |
Material | MS, SS |
Usage/Application | hotel |
Capacity | 700 to 1000 pcs per hr |
Voltage | 220V |
Weight | 80KG APROX |
Frequency | 50HZ |
Brand | SUNRISE |
Automation Grade | SEMI |
Body Material | STAINLESS |
Heater Power | 1000 W |
Motor Power | 450W |
Thickness | ADJUSTABLE |
Additional Information: