Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
Capacity | 4000PCS |
Power | 0-25 |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Semi-Automatic |
Power Consumption | 220V 50HZ |
Model Name/Number | SPM4K |
Machine Type | Semi-Automatic |
Production Capacity | 100-200 kg per hour, 50-100 kg per hour, 0-50 kg per hour |
Voltage | SINGLE PHASE 220V 50HZ |
Phase Type | SINGLE PHASE |
Country of Origin | Made in India |
Power(W) | 1kw-2kw |
Weight | 150kg |
1.Automatic raw PANIPURI making machine dough just needs to be fed into the hopper and at the outlet one gets raw PANIPURI .2.Apart from this no oil is required.3.Thus, these machines offer oil free, hygienic Mathiya at economical prices.4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.5.This machine is able to produce 10,000 to 11,000 Mathiya per hour depends on the diameter of Mathiya .
We are the leading supplier and trader of Pani Puri Making Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Mini Samosa/Kachori |
Capacity | 300 to 500 pcs per hour |
Power Consumption | 1 unit per 2hour |
Type Of Namkeen | SAMOSA |
Power | 0-25 |
Usage/Application | Commercial |
Automation Grade | Semi-Automatic |
Material | MS |
Voltage | 220V |
Warranty | 1 YEAR |
Motor Power | 900W |
Samosa Size | ADJUSTABLE |
Samosa Weight | ADJUSTABLE |
Number Of Belt | 3 |
Motor 3 Phase | 1 |
I Deal In | New Only |
Weight | 250KG |
SUNRISE | 22 inch 80kg |
Additional Information: