Product Details:
| Production Capacity | 150 kg/hr |
| Dough Sheet Width | 300 mm |
| Cutting Type | Die Cutter |
| Power | 1 hp |
| Body Material | SS/MS |
| I deal in | 200-250 kg/hr |
| Condition | New |
| Material | SS/MS |
| Phase | SINGLE |
| Voltage | 220 |
| Frequency | 50 |
| Automation Grade | Automatic |
| Operation Mode | Semi-Automatic |
| Weight -200 kg(Approx). |
| Power Supply Phase -A.C 220 v 50 Hz Single. |
| Electric Motor -1.5 H.P. |
| Components -Food Grade Parts. |
| Capacity -As per Requirement. |
| Food Grade Roller for pressing. |
| Cutting Die:As per Requirement. |
| Imported Delivery Belt. |
| Superior Quality Gear Box. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 10000 pcs/hr |
| Puri Size | 50 mm |
| Automation Grade | Automatic |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Commercial |
| Dough Sheet Width | 300 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPM15K |
| Machine Type | Semi-Automatic, Automatic, Manual |
| Weight -200 kg(Approx). |
| Power Supply Phase -A.C 220 v 50 Hz Single. |
| Electric Motor -1.5 H.P. |
| Components -Food Grade Parts. |
| Capacity -As per Requirement. |
| Food Grade Roller for pressing. |
| Cutting Die:As per Requirement. |
| Imported Delivery Belt. |
| Superior Quality Gear Box. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Nimki maker |
| Capacity | 4000PCS/HR |
| Production Capacity | 500 kg/hr |
| Heating Type | Sheeter |
| Material | MS SS |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Material Of Construction | MS With SS Contact |
| Bowl Capacity | 2-4000 pcs/hr |
| Machine Area | 6 feet |
| Model Name/Number | SPM02021 |
| Motor | 1,2,3, AS DEMAND |
| Body Material | Ms |
| Belt Dimension | 6 feet |
| Brand | SUNRISE |
| Phase | SINGLE/THREE |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Mathi Making Machine |
| Production Capacity | 50KG/HR |
| Capacity | 200-500 kg/hr |
| Motor Power | 2 HP |
| Automation Grade | Automatic |
| Application | Cutting |
| Country of Origin | Made in India |
| Power (kw) | 0-25 |
| Automatic Grade | Semi-Automatic, Manual |
| Production Capacity (kg per hour) | 0-50 |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of MATHI Making Machine. These makers are designed especially for making MATHI They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Additional Information:
Product Details:
| Production Capacity | 200 kg/hr |
| Dough Sheet Width | 300 mm |
| Cutting Type | Die Cutter |
| Automation Grade | Semi auto |
| Power | 3 hp |
| Application | Cutting |
| Material | Ms ss |
| Machine Power | Single phase |
| Body Material | Stainless Steel |
| Weight | 160 |
| Voltage | 220v |
| Country of Origin | Made in India |
| Capacity | 10000-11000PCS/HR |
| Power Consumption | 220V SINGLE PHASE/THREE PHASE |
| Machine Type | Automatic, Semi-Automatic, Manual |
1.Automatic raw Mathiya making machine dough just needs to be fed into the hopper and at the outlet one gets raw Mathiya .
2.Apart from this no oil is required.
3.Thus, these machines offer oil free, hygienic Mathiya at economical prices.
4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 10,000 to 11,000 Mathiya per hour depends on the diameter of Mathiya .
Additional Information:
Product Details:
| Production Capacity | 300 kg/hr |
| Dough Sheet Width | 300 mm |
| Automation Grade | Semi-Automatic |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | Fafda |
| Usage/Application | Cutting Raw Pani Puri |
| Cutting Type | Rotary Cutter |
| Body Material | Mild Steel |
| Power | 0-25 |
| Power Consumption | 1 UNIT/HR |
| Product Thickness | 1 mm |
| Product Shape | Strip |
| Phase | Single Phase |
| Country of Origin | Made in India |
| SUNRISE | 110 kg |
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2.Apart from this no oil is required.
3.Thus, these machines offer oil free, hygienic pani puri at economical prices.
4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 5,000 to 6,000 pani puri per hour depends on the diameter of pani puri.
Additional Information: