Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Machine Type | Semi Automatic |
Applicable Papad Size | Medium |
Model Name/Number | SPCM001 |
Capacity | DEPEND |
Material | MS SS |
Production Capacity | 200-300 kg/day, 300-500 kg/day, 100-200 kg/day, 0-40 kg/day, >500 kg/day, 40-100 kg/day |
Automatic Grade | Semi-Automatic, Manual, Automatic |
Power Consumption (HP) | >5 HP, 1 HP, 5 HP, 4 HP, 3 HP, 2 HP |
1.Automatic raw KHICHIYA PAPAD making machine dough just needs to be fed into the hopper and at the outlet one gets raw PAPAD.
2.Apart from this no oil is required.
3.Thus, these machines offer oil free, hygienic pani puri at economical prices.
4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 3,000 to 4,000 PAPAD per hour depends on the diameter of pani puri.
Additional Information:
Product Details:
Production Capacity | 10 t0 20 kg per hour |
Capacity | 80 to 100 kg per day |
Power | 0-25 |
Model Name/Number | SRNPM |
Automation Grade | Semi-Automatic |
Power Consumption | 1 unit per 2 hr |
SUNRISE | 3 feet |
We, Sunrise industries. are leading name in the market offering unsurpassed collection of Round Flour Mills, Mixture Flour Mills, Stone Less Flour Mill, Induction Cooker, RO System, Pani Puri Maker, Roti Maker etc. All these food processing machines are accurate, easy and very handy. They are designed by our professionals with the use of perfect skills and techniques to keep it as per required level. These machines are compact in design and high in functionality. They are tested along side with many quality norms to keep it as per required level. They are affordable in rates.
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | Up to 200 kg/hr |
Snacks Type | Namkeen |
Automation Grade | Semi-Automatic |
Capacity | 200 KG PER DAY |
Type Of Namkeen | MATHIYA |
Power | 0-25 |
Usage/Application | Commercial |
Power Consumption | 1 UNIT PER HOUR |
Brand | SUNRISE |
Material | Mild Steel |
Model Name/Number | SRMCM |
150 kg, 3feet | 50 kg |
Additional Information: