Product Details:
| Production Capacity | 4000 pcs/hr |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Model Name/Number | SPM15K |
| Capacity | 15000 PCS/HR |
| Power Consumption | 220V 50HZ |
| Country of Origin | Made in India |
| Brand | SUNRISE |
| Automation Grade | Semi-Automatic |
Product Details:
| Production Capacity | 5000 pcs/hr |
| Puri Size | 40 mm |
| Automation Grade | Automatic |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Usage/Application | Commercial |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM11K |
| Machine Type | Automatic |
| Capacity | 3000-4000/HR |
| Power Consumption | 220V SINGLE PHASE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 6000 pcs/hr |
| Capacity | 6000PIECE/HR |
| Automation Grade | Semi Automatic |
| Puri Size | 50 mm |
| Dough Sheet Width | 200 mm |
| Power | 1 hp |
| Body Material | Mild Steel |
| Machine Type | Semi-Automatic |
| Brand | SUNRISE |
| Voltage | 220 V |
| Frequency | 50Hz |
| Power Consumption | 1UNIT/HR |
| Material | MIELD STEEL SS |
| Country of Origin | Made in India |
1.Automatic raw PANIPURI making machine dough just needs to be fed into the hopper and at the outlet one gets raw PANIPURI .2.Apart from this no oil is required.3.Thus, these machines offer oil free, hygienic Mathiya at economical prices.4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.5.This machine is able to produce 10,000 to 11,000 Mathiya per hour depends on the diameter of Mathiya .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutter Type | Round dough cutter |
| Automation Grade | Semi Automatic |
| Tool Size | 50mm |
| Machine Type | Semi Automatic |
| Power Source | Electric |
| Machine Function | Sheet Cutting |
| Application | Momo skin making |
| Brand | SUNRISE |
| Length | 200 mm |
| Tip Width | 3 mm |
| Capacity | 4000 Piece Per Hour |
| Voltage | 220 V |
| Frequency | 50Hz |
| Power Consumption | 1UNIT/HR |
| Material | MILD STEEL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Puri Size | 40 mm |
| Automation Grade | Automatic |
| Production Capacity | 4500 Pcs/Hr |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM3K |
| Capacity | 15000 PCS/HR |
| Power Consumption | 220V 50HZ |
| Country of Origin | Made in India |
| Brand | SUNRISE |
1.Automatic raw PANIPURI making machine dough just needs to be fed into the hopper and at the outlet one gets raw PANIPURI .2.Apart from this no oil is required.3.Thus, these machines offer oil free, hygienic Mathiya at economical prices.4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.5.This machine is able to produce 10,000 to 11,000 Mathiya per hour depends on the diameter of Mathiya .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 pcs/hr |
| Automation Grade | Automatic |
| Puri Size | 40 mm |
| Snacks Type | PANIPURI |
| Type Of Namkeen | PANIPUR |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Capacity | 150 KG PER DAY |
| Power Consumption | 1 UNIT PER HOUR |
| Voltage | 220V |
| Frequency | 50HZ |
| Features | SEMI |
| Country of Origin | Made in India |
| Weight | 110KG |
| Packaging Size | 5FEET |
| Phase Type | SINGLE |
| Grade | A |
| Packaging Type | BUBLE |
| Cutter | TEFLON |
| System Control | NO |
| SUNRISE | 5feet, 150 kg approx |
We, Sunrise industries. are leading name in the market offering unsurpassed collection of Round Flour Mills, Mixture Flour Mills, Stone Less Flour Mill, Induction Cooker, RO System, Pani Puri Maker, Roti Maker etc. All these food processing machines are accurate, easy and very handy. They are designed by our professionals with the use of perfect skills and techniques to keep it as per required level. These machines are compact in design and high in functionality. They are tested along side with many quality norms to keep it as per required level. They are affordable in rates.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dough Sheet Width | 200 mm |
| Automation Grade | Automatic |
| Production Capacity | 4500 Pcs/Hr |
| Snacks Type | CUTTIN RAW PANIPURI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Cutting Type | Strip Cutter |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPM3K |
| Capacity | 15000 PCS/HR |
| Power Consumption | 220V 50HZ |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100-300 kg per day, 600-1000 kg per day, >1000 kg per day, 100-200 kg per hour, 0-50 kg per day, 50-100 kg per day, 300-600 kg per day |
| Heating Type | Sheeter |
| Machine Type | MILD STEEL SS |
| Power Consumption | SINGLE PHASE 220V 50HZ |
| Automation Grade | Automatic, Semi-Automatic |
| Material Of Construction | MS With SS Contact |
| Bowl Capacity | 2-4000 pcs/he |
| Snacks Type | Mini Samosa/Kachori |
| Capacity | 150KG |
| Frequency | 50HZ |
| Features | MAKE NAMAK PARA MATHI SAMOSA MOMOS POORI |
| Voltage | 220 V |
| Brand | SUNRISE (SATHI) |
NAMAK PARA MAKING MACHINE
NIMKI MAKING MACHINE
NAMKIN MAKING MACHINE
SAKKAR PARA MACHINE
2hp heavy duty motor
single phase 220v 50hz
capacity150 kg/hr(aprox)
mild steel body
weight 350kg(aprox)
SUNRISE INDUSTRIES
INDUSTRIAL AREA
NAGLI SAKRAWATI
NEW DELHI 43
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Working Width | 1000 mm |
| Capacity | 4000PCS/HR |
| Belt Length | 1200 mm |
| Automation Grade | Automatic |
| Material | MS SS |
| Body Material | SS And MS |
| Usage/Application | Commercial |
| Power Requirement | 1 HP |
| Mounting Type | Table Top |
| Phase | SINGLE/THREE |
| Model Name/Number | SPM02021 |
| Voltage | 220 |
| Motor | 1,2,3, AS DEMAND |
| Country of Origin | Made in India |
1.Automatic raw SAMOSA making machine dough just needs to be fed into the hopper and at the outlet one gets raw PANIPURI .2.Apart from this no oil is required.3.Thus, these machines offer oil free, hygienic Mathiya at economical prices.4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.5.This machine is able to produce 10,000 to 11,000 Mathiya per hour depends on the diameter of Mathiya .