Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power Source | Electric |
| Machine Function | Momo |
| Brand | Sunrise |
| Voltage | 220 V |
| Frequency | 50Hz |
| Power Consumption | 1UNIT/HR |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Motor | 1 HP |
Additional Information:
Product Details:
| Production Capacity | 5000 pcs/hr |
| Puri Size | 40 mm |
| Snacks Type | PANI PURI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM1K |
| Machine Type | Manual, Semi-Automatic, Automatic |
| Capacity | 4000PCS |
| Power Consumption | 220V 50HZ |
| Weight | 120kg |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
1.Automatic raw PANIPURI making machine dough just needs to be fed into the hopper and at the outlet one gets raw PANIPURI .2.Apart from this no oil is required.3.Thus, these machines offer oil free, hygienic Mathiya at economical prices.4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.5.This machine is able to produce 10,000 to 11,000 Mathiya per hour depends on the diameter of Mathiya .
We are the leading supplier and trader of Pani Puri Making Machine.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Machine Type | Automatic |
| Machine Function | Sheet Cutting |
| Brand | SUNRISE |
| Capacity | 2000PIECE/HR |
| Voltage | 220 V |
| Frequency | 50Hz |
| Power Consumption | 1UNIT/HR |
| Material | MIELD STEEL |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Puri Size | 40 mm |
| Production Capacity | 12000/HOUR |
| Automation Grade | Automatic |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Model Name/Number | SPM11K |
| Capacity | 15000 PCS/HR |
| Brand | SUNRISE |
| Power Consumption | 2UNIT/HOUR |
We, Sunrise industries. are leading name in the market offering unsurpassed collection of Round Flour Mills, Mixture Flour Mills, Stone Less Flour Mill, Induction Cooker, RO System, Pani Puri Maker, Roti Maker etc. All these food processing machines are accurate, easy and very handy. They are designed by our professionals with the use of perfect skills and techniques to keep it as per required level. These machines are compact in design and high in functionality. They are tested along side with many quality norms to keep it as per required level. They are affordable in rates.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Puri Size | 10 mm to 300 mm |
| Automation Grade | Semi-Automatic |
| Production Capacity | 0-50 kg per hour, 100-200 kg per hour, 50-100 kg per hour |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPM3K |
| Capacity | 15000 PCS/HR |
| Power Consumption | 220V 50HZ |
| Voltage | SINGLE PHASE 220V 50HZ |
| Frequency | 50HZ |
| Features | MAKE NAMAK PARA MATHI SAMOSA MOMOS POORI |
| Country of Origin | Made in India |
| Weight | 210KG |
| Design | 6*3*4FEET |
| Phase Type | SINGLE PHASE |
| Grade | MIED STEEL/STAINLESS STEEL |
| Packaging Type | BUBLE PACKING |
| Brand | SUNRISE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power Source | Electric |
| Machine Function | Complete Momo |
| Number Of Dies | 3 |
| Brand | Sunrise |
| Power | 3.0 kw |
| Capacity | 1500 to 3000 pcs/hr |
| Voltage | 220 V |
| Frequency | 50Hz |
| Power Consumption | 1UNIT/HR |
| Material | STAINLESS STEEL |
| Country of Origin | Made in India |
| AUTOMATIC | 325000 |
Additional Information:
Product Details:
| Production Capacity | 4000 pcs/hr |
| Automation Grade | Automatic |
| Puri Size | 40 mm |
| Dough Sheet Width | 300 mm |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Model Name/Number | SRCPPM |
| Capacity | 10000 pcs per hr |
| Power Consumption | 1 unit per hr |
| SUNRISE | 200 kg apprx |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi Automatic |
| Appliance Type | Momo Making Machine |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Machine Function | Sheet Making |
| Momos Shape | Round |
| Number Of Dies | 1 |
| Usage/Application | Restaurant |
| Brand | Korean Import |
| Power | 1kw |
| Capacity | 4000 Piece Per Hour |
| Material | Stainless Steel |
| Voltage | 220 v |
| Motor | Single Phase |
| 39kg | 12inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Steamer Capacity | 12 Tray |
| Capacity | 1000 Piece Per Hour |
| Heating Mode | Electric |
| Machine Type | Fully Automatic |
| Body Material | SS 304 |
| Tray Material | SS 304 |
| Tray Shape | Rectangular Tray |
| Operation Type | Table Top |
| Brand | Sunrise |
| Voltage | 220 V |
| Frequency | 50Hz |
| Material | STAINLESS STEEL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Electric Dhokla Maker |
| Machine Type | Automatic |
| Tray Count | 12 tray |
| Tray Size | 325 mm |
| Material | Stainless Steel |
| Shape | Rectangular |
| Fuel Type | LPG |
| Power Consumption | Gas |
| Capacity | 1500 pcs |
| Number of Trays/Plates | 8 Plates |
| Weight | 40 KG APPROX |
| Size/Dimension | 36*18*18 (H*W*L) |
| Power Source | LPG |
| Grade | STAINLESSSTEEL |
| Frequency | 50HZ |
| Door | 1 |
| Brand | SUNTECH |
| Base Shape | FLATE |
| Usage/Application | COMMERCIAL |
| Color | white |
| Country of Origin | Made in India |
| AUTOMATIC | 100 |
Additional Information:
Product Details:
| Production Capacity | 5000 pcs/hr |
| Puri Size | 40 mm |
| Automation Grade | Semi-Automatic |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SRDELUX |
| Capacity | 3000 pcs per hr |
| Power Consumption | 1 unit per hr |
| SUNRISE | 4 feet 160 kg approx |
We, Sunrise industries. are leading name in the market offering unsurpassed collection of Round Flour Mills, Mixture Flour Mills, Stone Less Flour Mill, Induction Cooker, RO System, Pani Puri Maker, Roti Maker etc. All these food processing machines are accurate, easy and very handy. They are designed by our professionals with the use of perfect skills and techniques to keep it as per required level. These machines are compact in design and high in functionality. They are tested along side with many quality norms to keep it as per required level. They are affordable in rates