Product Details:
| Production Capacity | 8000 pcs/hr |
| Puri Size | 50 mm |
| Automation Grade | Automatic |
| Snacks Type | Mini Samosa/Kachori |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 250 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPM4K |
| Capacity | 4000PCS |
| Power Consumption | 220V 50HZ |
| Voltage | 220V |
| Weight | 1500kg |
| Dimension(L*W*H) | 22000x1200x2200mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 6000 pcs/hr |
| Automation Grade | Automatic |
| Puri Size | 40 mm |
| Snacks Type | Namkeen |
| Dough Sheet Width | 300 mm |
| Power | 2 hp |
| Body Material | SS 304 |
| Machine Type | Automatic, Manual |
| Capacity | 3000-4000/HR |
| Power Consumption | 220V SINGLE/THREE PHASE |
| Weight | 200 kg(Approx). |
| Power Supply Phase | A.C 220 v 50 Hz Single. |
We design, fabricate and offer an extensive array of processing machines that is made using high quality raw materials and precision made parts. Widely applicable in the food industry, these processing machines are known for their efficiency and cost effective rates. These machines are available have sturdy and compact design.
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2. Apart from this no oil is required.
3. Thus, these machines offer oil free, hygienic pani puri at economical prices.
4. One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 13,000 to 14,000 pani puri per hour depends on the diameter of pani puri.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 pcs/hr |
| Puri Size | 40 mm |
| Automation Grade | Automatic |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | ALL TYPES OF CUTTING RAW POORI ROTI MOMOS SAMOSA PAPAD |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM11K |
| Machine Type | Semi-Automatic, Manual, Automatic |
| Capacity | 3000-4000/HR |
| Power Consumption | 220V SINGLE PHASE |
Additional Information:
Product Details:
| Production Capacity | 8000 pcs/hr |
| Puri Size | 50 mm |
| Automation Grade | Automatic |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 250 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPM11K |
| Machine Type | Automatic, Semi-Automatic, Manual |
| Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
| Power Consumption | 220V SINGLE/THREE PHASE |
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2.Apart from this no oil is required.
3.Thus, these machines offer oil free, hygienic pani puri at economical prices.
4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 5,000 to 6,000 pani puri per hour depends on the diameter of pani puri.
Additional Information:
Product Details:
| Production Capacity | 5000 pcs/hr |
| Puri Size | 40 mm |
| Automation Grade | Semi-Automatic |
| Snacks Type | CUTTIN RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Model Name/Number | SPM4K |
| Capacity | 4000PCS |
| Power Consumption | 220V 50HZ |
| Country of Origin | Made in India |
| Brand | SUNRISE |
| Weight -200 kg(Approx). |
| Power Supply Phase -A.C 220 v 50 Hz Single. |
| Electric Motor -1.5 H.P. |
| Components -Food Grade Parts. |
| Capacity -As per Requirement. |
| Food Grade Roller for pressing. |
| Cutting Die:As per Requirement. |
| Imported Delivery Belt. |
| Superior Quality Gear Box. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Production Capacity | 5000 pcs/hr |
| Automation Grade | Automatic |
| Puri Size | 40 mm |
| Dough Sheet Width | 300 mm |
| Motor Power | 1 hp |
| Power | 2 hp |
| Body Material | SS 304 |
| Machine Type | Automatic, Manual |
| Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
| Weight | 150+ |
| Power Source | ac |
| Power Consumption | 220V SINGLE/THREE PHASE |
| Voltage | 220v |
| Electric Motor | single phase |
| Snacks Type | Pani Puri |
| Dough Thickness | 3.0-9.0 mm |
| Phase | single |
| Brand | SUNRISE |
| Material | SS/MS |
| Condition | New |
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2.Apart from this no oil is required.
3.Thus, these machines offer oil free, hygienic pani puri at economical prices.
4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 5,000 to 6,000 pani puri per hour depends on the diameter of pani puri.
5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available)
Additional Information:
Product Details:
| Production Capacity | 6000 pcs/hr |
| Puri Size | 35 mm |
| Automation Grade | Semi-Automatic |
| Snacks Type | Mini Samosa/Kachori |
| Type Of Namkeen | Fafda |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 250 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SRPM |
| Capacity | 12000 pcs |
| Power Consumption | 1 unit/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 pcs/hr |
| Puri Size | 35 mm |
| Automation Grade | Semi-Automatic |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM4K |
| Machine Type | Automatic, Manual, Semi-Automatic |
| Capacity | 15000 PCS/HR |
| Power Consumption | 220V 50HZ |
| Voltage | 220v/50HZ |
| Weight | 110kg |
1.Automatic raw PANIPURI making machine dough just needs to be fed into the hopper and at the outlet one gets raw PANIPURI .2.Apart from this no oil is required.3.Thus, these machines offer oil free, hygienic Mathiya at economical prices.4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.5.This machine is able to produce 10,000 to 11,000 Mathiya per hour depends on the diameter of Mathiya .
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Puri Size | 40 mm |
| Automation Grade | Semi-Automatic |
| Production Capacity | 0-50 kg per hour, 100-200 kg per hour, 50-100 kg per hour |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM11K |
| Capacity | 15000 PCS/HR |
| Power Consumption | 220V 50HZ |
| Frequency | 50HZ |
| Features | SEMI AUTOMATIC |
| Country of Origin | Made in India |
| Phase Type | SINGLE PHASE |
| Grade | MIED STEEL |
| Brand | SUNRISE |
| Voltage | 220 V |
| Weight | 150 kg |
| Machine Type | Automatic |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of Pani Puri Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Puri Size | 40 mm |
| Automation Grade | Semi Automatic |
| Production Capacity | 100-200 kg per hour, 0-50 kg per hour, 50-100 kg per hour |
| Snacks Type | PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Power | 2 hp |
| Body Material | SS 304 |
| Model Name/Number | SPM15K |
| Power Source | ELECTRIC |
| Capacity | 5000 PCS/HR |
| Power Consumption | 1 UNIT/HR |
| Voltage | SINGLE PHASE 220V 50HZ |
| Frequency | 50HZ |
| Country of Origin | Made in India |
| Weight | 90 KG |
| Cutter | TEFLON MOULDS |
| Brand | SUNRISE INDUSTRIES |
GOLGAPPA MAKING MACHINE,SINGLE PHASE 220V 50Hz 2HP MOTOR MIELD STEEL BODY
We, Sunrise industries. are leading name in the market offering unsurpassed collection of Round Flour Mills, Mixture Flour Mills, Stone Less Flour Mill, Induction Cooker, RO System, Pani Puri Maker, Roti Maker etc. All these food processing machines are accurate, easy and very handy. They are designed by our professionals with the use of perfect skills and techniques to keep it as per required level. These machines are compact in design and high in functionality. They are tested along side with many quality norms to keep it as per required level. They are affordable in rates.
Making patashi.
Additional Information:
Product Details:
| Production Capacity | 5000 pcs/hr |
| Puri Size | 40 mm |
| Automation Grade | Automatic |
| Snacks Type | CUTTIN RAW PANIPURI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM3K |
| Machine Type | Automatic, Manual, Semi-Automatic |
| Capacity | 10000 |
| Power Consumption | 220V SINGLE PHASE |
Product Details:
| Production Capacity | 5000 pcs/hr |
| Automation Grade | Automatic |
| Puri Size | 40 mm |
| Dough Sheet Width | 300 mm |
| Power | 2 hp |
| Body Material | SS 304 |
| Machine Type | Manual, Automatic |
| Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
| Weight | 150 |
| Power Source | AC |
| Power Consumption | 220V SINGLE /THREE PHASE OPTIONAL |
| Voltage | 220 |
| Electric Motor | 1hp |
| Phase | single |
| Brand | SUNRISE |
| Material | SS/MS |
| Condition | New |
1.Automatic raw pani puri making machine dough just needs to be fed into the hopper and at the outlet one gets raw pani puri.
2.Apart from this no oil is required.
3.Thus, these machines offer oil free, hygienic pani puri at economical prices.
4.One set of TEFLON coated roll with thickness setting arrangement, flour sprinkling arrangement, and one number dies roll, endless PVC food grade belt is mounted on stainless steel covered fabricated angle stand.
5.This machine is able to produce 5,000 to 6,000 pani puri per hour depends on the diameter of pani puri.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Puri Size | 40 mm |
| Automation Grade | Semi-Automatic |
| Production Capacity | 100-200 kg per hour, 50-100 kg per hour, 0-50 kg per hour |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Capacity | 15000 PCS/HR |
| Power Consumption | 220V 50HZ |
| Frequency | 50HZ |
| Features | SEMI AUTOMATIC |
| Country of Origin | Made in India |
| Design | 3*2.5*2.5 FEET |
| Grade | MIED STEEL |
| Brand | SUNRISE |
| Weight | 150kg |
| Voltage | 220V/50HZ |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of Pani Puri Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Specifications :
Weight -200 kg(Approx).Power Supply Phase -A.C 220 v 50 Hz Single.Electric Motor -1.5 H.P.Components -Food Grade Parts.Capacity -As per Requirement.Food Grade Roller for pressing.Cutting Die:As per Requirement.Imported Delivery Belt.Superior Quality Gear Box.
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Puri Size | 40 mm |
| Production Capacity | 50-100 kg per hour, 100-200 kg per hour, 0-50 kg per hour |
| Snacks Type | CUTTIN RAW PANIPURI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | Stainless Steel |
| Power | 0-25 |
| Model Name/Number | SPM3K |
| Capacity | 15000 PCS/HR |
| Power Consumption | 220V 50HZ |
| Country of Origin | Made in India |
| Brand | SUNRISE |
Sunrise industries. are leading name in the market offering unsurpassed collection of AUTOMATIC PANI PURI POORI MATHI NAMAKPARA WATER SERVING MACHINE PANI PURI VENDING MACHINE MOMOS SAMOSA ROTI Pani Puri Maker, Roti Maker etc. All these food processing machines are accurate, easy and very handy. They are designed by our professionals with the use of perfect skills and techniques to keep it as per required level. These machines are compact in design and high in functionality. They are tested along side with many quality norms to keep it as per required level. They are affordable in rates.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Puri Size | 50 mm |
| Automation Grade | Automatic |
| Production Capacity | 300, 0-50 kg per hour, 50-100 kg per hour, 100-200 kg per hour |
| Snacks Type | Mini Samosa/Kachori |
| Dough Sheet Width | 200 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPM3K |
| Machine Type | Automatic, Manual |
| Power Source | ELECTRIC |
| Voltage | SINGLE PHASE 220V 50HZ |
| Frequency | 50HZ |
| Country of Origin | Made in India |
| Weight | 160+KG |
| Brand | SUNRISE |
| Technical Specification |
| Weight -200 kg(Approx). |
| Power Supply Phase -A.C 220 v 50 Hz Single. |
| Electric Motor -1.5 H.P. |
| Components -Food Grade Parts. |
| Capacity -As per Requirement. |
| Food Grade Roller for pressing. |
| Cutting Die:As per Requirement. |
| Imported Delivery Belt. |
| Superior Quality Gear Box. |
Additional Information:
Product Details:
| Production Capacity | 6000 pcs/hr |
| Puri Size | 50 mm |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Dough Sheet Width | 250 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPM3K |
| Machine Type | Manual, Automatic, Semi-Automatic |
| Capacity | 10000-12000/HR (DEPEND ON YOUR SIZE) |
| Power Consumption | 220V 50HZ |
| Automation Grade | Semi Automatic |
We are the leading Manufacturer, supplier and trader of Automatic Panipuri Making Machine.
Sunrise industries. are leading name in the market offering unsurpassed collection of AUTOMATIC PANI PURI POORI MATHI NAMAKPARA WATER SERVING MACHINE PANI PURI VENDING MACHINE MOMOS SAMOSA ROTI Pani Puri Maker, Roti Maker etc. All these food processing machines are accurate, easy and very handy. They are designed by our professionals with the use of perfect skills and techniques to keep it as per required level. These machines are compact in design and high in functionality. They are tested along side with many quality norms to keep it as per required level. They are affordable in rates.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Puri Size | 40 mm |
| Production Capacity | 50-100 kg per hour, 100-200 kg per hour |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | RAW PANI P[URI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 250 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPPM8K |
| Capacity | 8000 PCS / HR |
| Power Consumption | 1 UNIT/HR |
| Voltage | SINGLE PHASE 220V 50HZ |
| Frequency | 50HZ |
| Weight | 160+KG |
| Country of Origin | Made In India |
| Design | 6*3*4FEET |
| Phase Type | SINGLE PHASE |
| Grade | MIED STEEL |
| Packaging Type | BUBLE PACKING |
| Cutter | TEFLON MOULD |
| System Control | ROTARY SWITCH |
| Material | MIELD STEEL |
| Machine Size | 6FEET |
| Brand | SUNRISE |
| Automation Grade | Manual |
| Features | SEMI AUTOMATIC |
Additional Information:
Product Details:
| Puri Size | 40 mm |
| Automation Grade | Automatic |
| Production Capacity | 100-200 kg per hour, 0-50 kg per hour, 50-100 kg per hour |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANI URI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPPM18K |
| Capacity | 18800PCS/HR |
| Power Consumption | 2UNIT/HR |
| Voltage | SINGLE PHASE 220V 50HZ |
| Frequency | 50HZ |
| Features | AUTOMATIC |
| Country of Origin | Made in India |
| Weight | 350 KG |
| Design | 6*3*4FEET |
| Phase Type | SINGLE PHASE |
| Grade | STAINLESS STEEL |
| Packaging Type | BUBLE PACKING |
| Cutter | TEFLON MOULD |
| System Control | ROTARY SWITCH |
| Material | STAINLESS STEEL |
| Machine Size | 6FEET |
| Brand | SUNRISE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Power Source | Electric |
| Operation Type | Semi Automatic |
| Machine Function | Sheet Making |
| Number Of Dies | 3 |
| Usage/Application | Commercial |
| Power | 3.0 kw |
| Brand | SUNRISE |
| Phase | SINGLE/THREE |
| Model Name/Number | SPM02021 |
| Capacity | 12000PCS/HR |
| Material | Stainless Steel |
| Voltage | 220 |
| Motor | 1,2,3, AS DEMAND(HP) |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5000 pcs/hr |
| Puri Size | 35 mm |
| Automation Grade | Semi-Automatic |
| Snacks Type | Pani Puri |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SR3M |
| Capacity | 4500PCS |
| Power Consumption | 1 UNIT/HR |
| Voltage | SINGLE PHASE 220V 50HZ |
| Frequency | 50HZ |
| Features | SEMI AUTOMATIC |
| Country of Origin | Made in India |
| Weight | 130 KG |
| Design | 3*2.5*2.5 FEET |
| Packaging Size | 4*5*3 |
| Phase Type | SINGLE PHASE |
| Grade | SEMI AUTOMATIC |
| Packaging Type | BUBLE PACKING |
| Brand | SUNRISE |
Additional Information:
Product Details:
| Production Capacity | 5000 pcs/hr |
| Capacity | 2000 PCS |
| Automation Grade | Semi-Automatic |
| Samosa Weight | 50 g |
| Power Consumption | SINGLE PHASE 220V 50HZ |
| Sheet Width | 300 mm |
| Power | 2 hp |
| Body Material | SS 304 |
| Weight | 200 kg(Approx) |
| Power Supply Phase | A.C 220 v 50 Hz Single. |
| Electric Motor | 1.5 H.P SINGLE PHASE |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of SAMOSA SHEET Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Additional Information:
Product Details:
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Brand | SUNRISE |
| Capacity | 4000PCS/HR |
| Motor Power | 1 hp |
| Usage/Application | Commercial |
| Power Consumption | 2.2 kW |
| Phase | SINGLE/THREE |
| Model Name/Number | SPM02021 |
| Motor | 1,2,3, AS DEMAND |
| Question | 150+ kg |
Additional Information:
Product Details:
| Production Capacity | 5000 pcs/hr |
| Automation Grade | Automatic |
| Puri Size | 40 mm |
| Snacks Type | PANI PURI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 300 mm |
| Power | 0-25 |
| Model Name/Number | SPM11K |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| Capacity | 15000 PCS/HR |
| Power Consumption | 220V 50HZ |
| Type | Electric |
| Country of Origin | Made in India |
| Weight | 160KG |
| Voltage | 380V 50HZ Three phase |
| Application | Pani puri snack pellet,pani puri 3d 2d snack pellet |
Additional Information:
Product Details:
| Production Capacity | 5000 pcs/hr |
| Automation Grade | Semi-Automatic |
| Puri Size | 35 mm |
| Brand | SUNRISE |
| Material | MILD STEEL, STAINLESS STEEL |
| Usage/Application | Cutting Raw Pani Puri |
| Capacity | 5000-6000PCS/HR (9000,12000,15000 so on capacity models are also available) |
| Dough Sheet Width | 300 mm |
| Power Consumption | 220V SINGLE/THREE PHASE |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM4K |
| Snacks Type | CUTTIN RAW PANIPURI |
| Weight (kg) | 150+ |
| Power Source | electricity, inverter, generator |
| Voltage (V) | 220 V single phase |
| Electric Motor (HP) | 1hp |
| Phase | SINGLE PHASE |
| Warranty | depend on product |
| Frequency (Hz) | 50hz |
| Model Number | SPM3K |
| Condition | New |
| SUNRISE | 150+ |
With the valuable assistance of our experts and professionals, we are now supplying best and most perfect quality assortments of Pani Puri Making Machine. These makers are designed especially for making Pani Puri. They are best in class and very accurate too. They are quality assured and tested to keep it as per required level. They are stainless and very affordable in rates.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 6000 pcs/hr |
| Puri Size | 50 mm |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 250 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPM15K |
| Capacity | 3500 pcs/hr |
| Power Consumption | Single phase 220v 50hz |
| Automation Grade | Semi-Automatic |
Additional Information:
Product Details:
| Production Capacity | 5000 pcs/hr |
| Automation Grade | Automatic |
| Puri Size | 40 mm |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | CUTTING RAW PANIPURI |
| Usage/Application | Industrial |
| Dough Sheet Width | 300 mm |
| Body Material | SS 304 |
| Power | 0-25 |
| Model Name/Number | SPM4K |
| Machine Type | Automatic, Manual |
| Capacity | 8000 |
| Power Consumption | 1UNIT/HOUR |
| Weight -200 kg(Approx). |
| Power Supply Phase -A.C 220 v 50 Hz Single. |
| Electric Motor -1.5 H.P. |
| Components -Food Grade Parts. |
| Capacity -As per Requirement. |
| Food Grade Roller for pressing. |
| Cutting Die:As per Requirement. |
| Imported Delivery Belt. |
| Superior Quality Gear Box. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 8000 pcs/hr |
| Puri Size | 50 mm |
| Capacity | 15000 PCS/HR |
| Machine Type | Floor Model |
| Snacks Type | ROTI CUTTING/PANIPURI/MOMOS/SAMOSA/MATHI/PAPAD/POORI |
| Type Of Namkeen | Fafda |
| Usage/Application | Cutting Raw Pani Puri |
| Dough Sheet Width | 250 mm |
| Body Material | Mild Steel |
| Power | 0-25 |
| Model Name/Number | SPPM15K |
| Power Consumption | 2UNIT/HR |
| Puri Shape | Round |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Brand | SUNRISE |
| SUNRISE | 110kg |
| Automation Grade | Semi-Automatic |
Additional Information: